Biscuits Belvita Strawberry Soft with Filling 250 g
Nutritional values per | 100 g |
---|---|
Energy (kcal/ kJ) | 364 / 1529 |
Total Carbohydrates (g) | 62 |
Sugars (g) | 18 |
Total Fats (g) | 10 |
Saturated Fats (g) | 0,9 |
Protein (g) | 4,8 |
Salt (g) | 0,62 |
Fibre (g) | 9,2 |
iron (mg) | 4,2 |
Folate (mkg) | 0,3 |
Magnesium (mg) | 139 |
Calcium (mg) | 265 |
Products of Belvita
Similar in this category
Biscuits Belvita Strawberry Soft with Filling
250 gBest before: 26/12/2025
5.49 lv.2.81 €