('
Indian Bread with Tumeric and Pimpkin Seed with Leaven
',)
Nutritional values per | 100 g |
---|---|
Energy (kcal/ kJ) | 257/1087 |
Total Carbohydrates (g) | 46,6 |
Sugars (g) | 0,3 |
Total Fats (g) | 3,9 |
Saturated Fats (g) | 0,5 |
Protein (g) | 8,8 |
Salt (g) | 1,3 |
Products of Пекарна Зиа
Similar in this category
Baked for you
Bulgarian product Indian Bread with Tumeric and Pimpkin Seed with Leaven
450 g
5.19 lv.2.65 €