Organic Cow Fresh Milk Salzburg Milch 3,5%
Nutritional values per | 100 g |
---|---|
Energy (kcal/ kJ) | 64 / 267 |
Total Carbohydrates (g) | 4,8 |
Sugars (g) | 4,8 |
Total Fats (g) | 3,5 |
Saturated Fats (g) | 2,4 |
Protein (g) | 3,3 |
Salt (g) | 0,13 |
Products of Salzburg Milch
Similar in this category
Bio
Organic Cow Fresh Milk Salzburg Milch 3,5%
1 lBest before: 02/08/2025
5.49 lv.2.81 €