160 g
Yogurt Danone YoPRO Stracciatella
Best before: 04/08/2025
2.95 lv.1.51 €
BGN 18.44 / €9.43 per kg
Protein Milk Drink Danone YoPro Strawberry and Raspberry
Nutritional values per | 100 g |
---|---|
Energy (kcal/ kJ) | 60 / 253 |
Total Carbohydrates (g) | 5,4 |
Sugars (g) | 5,1 |
Total Fats (g) | 0,5 |
Saturated Fats (g) | 0,3 |
Protein (g) | 8,3 |
Salt (g) | 0,25 |
Expected delivery:
07/28/2025