BrandGerber
Code905020
Puree Gerber Pork with Vegetables and Plums from the 7th month
Nutritional values per | 100 g |
---|---|
Energy (kcal/ kJ) | 48 / 201 |
Total Carbohydrates (g) | 5,5 |
Sugars (g) | 2,5 |
Total Fats (g) | 1,5 |
Saturated Fats (g) | 0,2 |
Protein (g) | 2,6 |
Salt (g) | 0,08 |
Products of Gerber
Similar in this category
Puree Gerber Pork with Vegetables and Plums from the 7th month
190 gBest before: 30/06/2027
3.69 lv.1.89 €