('
Sauce Barilla Napoletano 400 g
',)
Nutritional values per | 100 g |
---|---|
Energy (kcal/ kJ) | 67/ 281 |
Total Carbohydrates (g) | 6,2 |
Sugars (g) | 5,2 |
Total Fats (g) | 3,7 |
Saturated Fats (g) | 0,4 |
Protein (g) | 1,4 |
Salt (g) | 0,96 |
Fibre (g) | 1,8 |
Products of Barilla
Similar in this category
−25%
Sauce Barilla Napoletano
400 gBest before: 27/12/2026
3.99 lv.5.39 lv.
2.04 €2.76 €