Drink Oshee Water with Vitamins and Magnesium 555 ml
Nutritional values per | 100 g |
---|---|
Energy (kcal/ kJ) | 20/83 |
Total Carbohydrates (g) | 4.5 |
Sugars (g) | 4.5 |
Total Fats (g) | 0 |
Saturated Fats (g) | 0 |
Protein (g) | 0 |
Salt (g) | 0.01 |
Vitamine B6 (mg) | 0.14 |
Niacin (mg) | 1.6 |
Vitamine B12 (mkg) | 0,25 |
magnesium (mg) | 33,75 |
Folate (mlg) | 20 |
Biotin (mkg) | 5.0 |
Pantothenic acid (mg) | 0.6 |
Products of Oshee
Similar in this category
Vitamin Water Oshee Magnesium + B6
555 mlBest before: 07/01/2026
2.79 lv.1.43 €